0x4e68Ccd3E89f51C3074ca5072bbAC773960dFa36 Wallet Statistics

Welcome to the 0x4e68Ccd3E89f51C3074ca5072bbAC773960dFa36 wallet statistics page. Here, you can find comprehensive information about 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E trading activity, enabling you to evaluate wallet performance and track wallet progress. Below are the key statistics for 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E:

Buys and Sells:

By analyzing the statistics presented on this page, you can gain valuable insights into 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E trading performance on the 0x4e68Ccd3E89f51C3074ca5072bbAC773960dFa36. It's essential to monitor 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E trades, profits, PNL, and the ratio of buys to sells to make informed decisions. Stay updated with these statistics to enhance your trading strategies and achieve your financial goals.

Remember, the data displayed here is specific to 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E and the selected trading pair. Use these statistics wisely to improve your trading outcomes.

Trades

date tx price price ($) value $ wallet
2024-12-14 00:53:35 +0000 UTC 0x6ce3aefea3b2f51917ba37c7ba5c6ec625c836485926592329330a43485e89b1 3902.0908 / 0.00025627288 3902.0908$ / 1$ 79742.2$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-13 16:33:59 +0000 UTC 0xb7ee81feeb7f781bff95f160838ed1417a57e7b575e72196f2625377bc7f1c52 3913.9814 / 0.00025549432 3913.9814$ / 1$ 299124.28$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-13 15:46:59 +0000 UTC 0xb48096608ee293d5a2dfd35e253bfc67796e43e61d68e46a3863886a10505170 3921.624 / 0.00025499638 3921.624$ / 1$ 221823.66$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-13 15:01:23 +0000 UTC 0x735a00f0c1603a5ca4c0699294a87a6ae657bf6e091e46dc498cd7b1a54a3ea7 3954.1719 / 0.00025289747 3954.1719$ / 1$ 227332.47$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-13 07:05:47 +0000 UTC 0xc665bf47d7f54f789f2724e552e3ae55001cb32c05b52ac813bda8deb8181b3d 3875.8374 / 0.00025800877 3875.8374$ / 1$ 44575.48$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-13 06:57:11 +0000 UTC 0x25e870bd795d0f93030e5e02466ab9d59e0743c2a05cba026712e3bcd369c521 3897.642 / 0.00025656537 3897.642$ / 1$ 75631.305$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-12 15:06:11 +0000 UTC 0xe74bf1325ca834185cb38309e2ad7b4028d50bdd014a16b53e9e5370b45bafb1 3984.841 / 0.00025095104 3984.841$ / 1$ 87313.17$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-12 12:53:35 +0000 UTC 0xe53845b586bc3b4a3f459e2b2d95e403d8f71b05fc48bffd9ca0b6a53c814a3c 3942.8154 / 0.00025362585 3942.8154$ / 1$ 78652.3$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-10 23:46:59 +0000 UTC 0x616ea321c39aa31e20715055eac01c20e45870b9b9a08ffe6d7e9ecb5ee7cee1 3616.5115 / 0.00027650956 3616.5115$ / 1$ 260330.86$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-10 17:54:59 +0000 UTC 0x5622499ed2ef37fa8ae23df1cd66acc74f3cc623d23da22367b41ea654b8cd78 3544.2454 / 0.00028214752 3544.2454$ / 1$ 58409.977$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-10 16:58:11 +0000 UTC 0xead9f2614590340e682c3da27d203ccc2c784cfeddcd8a952885a75a5257d4e4 3612.804 / 0.00027679332 3612.804$ / 1$ 205181.28$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-10 15:29:59 +0000 UTC 0xc35b58bcfdabedbb15171dac06f1ac55efc63e1f4f103b7948e694ba7cfb9992 3604.7476 / 0.00027741195 3604.7476$ / 1$ 443960.78$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-10 12:17:35 +0000 UTC 0xc542250c3da44fc5afa169326275ab156cb7ae4aa19c32ec3595b425f9b0281a 3724.7065 / 0.00026847754 3724.7065$ / 1$ 78780.15$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-10 00:03:11 +0000 UTC 0x57e51bb2c242f0ce3babe535de88572b90ac22cc5a3020cb9750ba0b5117d71c 3699.1008 / 0.00027033596 3699.1008$ / 1$ 72342.805$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-09 22:48:11 +0000 UTC 0x7c5eb44b89c60f0390bbd62d82c5f2e359831e30e2a7ac3543dd9ce754a3778c 3713.4558 / 0.00026929093 3713.4558$ / 1$ 242102.78$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-09 21:16:11 +0000 UTC 0xbf0cdc98a07e2b485e14895ea8846f139680f96ed4f0af27202d860da7d01847 3700.7876 / 0.00027021274 3700.7876$ / 1$ 129450.17$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-09 08:49:59 +0000 UTC 0xd84c9768ff591be29f153efbc0472d499f17d767b1e293b0f1aa9b162f893aa1 3869.074 / 0.0002584598 3869.074$ / 1$ 113508.37$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-09 04:25:59 +0000 UTC 0xb1f787eaac11c524281dc43c33878dcc587b4c6ae7f85b52fd1c3245e9fba8e6 3908.2021 / 0.00025587212 3908.2021$ / 1$ 341995.97$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-09 03:52:47 +0000 UTC 0x6e03c6a393dff4390bda383a544ed082186544d4350d06d21108dc946d4a864a 3913.477 / 0.00025552724 3913.477$ / 1$ 153275.16$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-08 05:47:23 +0000 UTC 0x9a99e97681741898297387db766c8a23ace335559666f5190cf94e2ec03e76a6 3964.519 / 0.0002522374 3964.519$ / 1$ 584589.7$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-07 04:56:35 +0000 UTC 0x8b58caddb127eccf7de614207f4efab0227bc8923a393169b8a36b0a799f4100 3999.3406 / 0.00025004122 3999.3406$ / 1$ 96110.51$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-06 18:01:11 +0000 UTC 0x741374e637f29f65ed07c041265563ddf848147ab2c6e94f75e11cff9f49f214 4011.8628 / 0.00024926077 4011.8628$ / 1$ 178807.31$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-06 15:10:23 +0000 UTC 0xbab20fae539f5c2962dd769de7b54fc94ca35ed979e406ab107319e9ed9ead45 4007.5508 / 0.00024952897 4007.5508$ / 1$ 135209.47$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-06 14:27:11 +0000 UTC 0x71b652abbf9bb80abe4b50c444190268e78caeee2c78be6b34d78818475914dc 3904.5608 / 0.00025611074 3904.5608$ / 1$ 362903.22$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-06 13:42:47 +0000 UTC 0x0d232d0f3e0eab2d8f028c92c789dadfb04a96eab01009b610a7e6440b7816f5 3890.9019 / 0.00025700981 3890.9019$ / 1$ 144993.83$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-06 09:08:11 +0000 UTC 0xb2f40efd5100be14b414e42214cf6687eb369d5b67b7c1843f829e857b81f7b7 3871.475 / 0.0002582995 3871.475$ / 1$ 80875.17$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-06 03:33:11 +0000 UTC 0x18f0049d49b065d0513ea0c6e3158edbf4286c38dd6f7e1db231a66abeee8ed5 3879.6628 / 0.00025775435 3879.6628$ / 1$ 88697.51$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-05 23:22:11 +0000 UTC 0x08917c585d4c54f0c6dd9cf28cc98c8b93705d3a704e9e7057b1700165852fe9 3816.751 / 0.00026200296 3816.751$ / 1$ 163393.48$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-05 22:47:47 +0000 UTC 0xec9d4f8c6fd467ee307ca2b9679c235b923eb55d9b9a3a97ced94027ae596bf1 3814.5881 / 0.0002621515 3814.5881$ / 1$ 470570.9$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-05 20:16:35 +0000 UTC 0x76ea972df6e6ee94de733a3ac122492a72b3d4257bc1484745a5762731c1cbeb 3815.307 / 0.0002621021 3815.307$ / 1$ 139227.77$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-05 02:33:59 +0000 UTC 0xee50f2dd113b4c8aee465002b9cdccc9aadc13ff663d2499524a68c032d37692 3853.1777 / 0.00025952604 3853.1777$ / 1$ 330213.25$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-05 01:12:59 +0000 UTC 0xd275bbd97135c7588a4ca1b02a4a852907e094ff50d73a92789d8e5b6fc18ff7 3780.5261 / 0.00026451345 3780.5261$ / 1$ 206967.42$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-04 05:02:35 +0000 UTC 0xbe9ec1c74b2ca100512bd76eca8f6e66a62a7c463594d57ddc6eb94adb6b2df6 3676.635 / 0.00027198784 3676.635$ / 1$ 196570.61$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-04 00:52:59 +0000 UTC 0x73081617bfd4857546fc6c5ad7271c87133f129476b34eb817b4c0d56009b23c 3646.766 / 0.00027421556 3646.766$ / 1$ 100511.87$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-03 20:51:23 +0000 UTC 0x22442dde0a5202e3290303ea1a52464c7f1b59e6c91c2f557fd101587110053f 3599.3267 / 0.00027782973 3599.3267$ / 1$ 121824.39$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-03 14:56:35 +0000 UTC 0x501328ae83cdf32c20df7dfbcb0fe9f617f8185fca9df3a61bc77b76d70d6d88 3581.7502 / 0.0002791931 3581.7502$ / 1$ 209543.97$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-03 14:02:47 +0000 UTC 0x4803edb68f744ec0a105672900710f0d74882d1d81ef1462c947a795773b19a9 3560.0935 / 0.0002808915 3560.0935$ / 1$ 187547.1$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-03 13:39:11 +0000 UTC 0x94e4b9c151ff25f0cdcae6cbd79325eae71b7172fe1e34d1564e4dcbba399138 3568.6814 / 0.00028021555 3568.6814$ / 1$ 151000.72$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-03 13:16:35 +0000 UTC 0xf6714bcbb350c2b06e6fa083fd0d312e6ca4119624a0cadf4d913cce5e386a2d 3587.742 / 0.00027872686 3587.742$ / 1$ 441413.22$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-03 00:51:11 +0000 UTC 0x2e2c184640cd6d237a7c00c7eabcc948610eeaa365c03f1798d844dca934de33 3645.6023 / 0.0002743031 3645.6023$ / 1$ 100160.29$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-02 23:51:59 +0000 UTC 0x8deb6163e371f5589e8225febfb119d345e228b4689439976715079450552d4a 3641.3462 / 0.00027462372 3641.3462$ / 1$ 121832.375$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-02 18:38:59 +0000 UTC 0x229935be9587a7dd74bd16688b96dfb60dbf6f33824e3be13661dfbbb15a4336 3629.756 / 0.00027550058 3629.756$ / 1$ 473662.25$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-02 18:06:47 +0000 UTC 0x1f0f83aac4315ee3e7035ba59f227a079dd53bd881c951eabbb2027d21979aac 3593.9028 / 0.00027824903 3593.9028$ / 1$ 226941.88$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-02 14:46:59 +0000 UTC 0xa825eb1776361dc741d3387fa0aaac6d6e48ec9a3ba8dfea85e504cd18ca5103 3660.759 / 0.0002731674 3660.759$ / 1$ 301231.56$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-02 14:33:35 +0000 UTC 0x532264e7adf4d1130ddc3b6d40bb43a2bf4909ede938688a94834c488df6da75 3643.0354 / 0.00027449636 3643.0354$ / 1$ 328953.56$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-02 14:03:11 +0000 UTC 0x217a3b5b029cd518f6e9b260a8f5705c9bab053103b03db91936750f5646cf21 3631.3604 / 0.0002753789 3631.3604$ / 1$ 429385$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-02 13:38:23 +0000 UTC 0x54b54b0a4b223708c3567e526f40a3cc893473bd333165ae117e8983a7d867cd 3619.8635 / 0.0002762535 3619.8635$ / 1$ 151750.23$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-01 05:14:59 +0000 UTC 0x7e1c2cf6752c02d4feef06b667f18caa6b49e003cdd5111658541c9c467daa4c 3687.9248 / 0.0002711552 3687.9248$ / 1$ 176553.45$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-12-01 03:48:11 +0000 UTC 0xea4ed48d097379bfbab6a80a06575b9aa01c7620f65cc9d8821eae477b9f52ab 3691.9326 / 0.00027086085 3691.9326$ / 1$ 140742.92$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-30 06:14:47 +0000 UTC 0x3926fac6f70d88a161fec035f4a54815301f24f1c1a0a9337f2c4a8b25982605 3723.863 / 0.00026853834 3723.863$ / 1$ 114596.89$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-30 05:57:59 +0000 UTC 0x7478447feaa4b24537a637a70eb816987aaa2062d9f3e10ad4703815ed5ffeb3 3693.019 / 0.00027078117 3693.019$ / 1$ 44901.67$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-30 05:47:11 +0000 UTC 0x55e0ace33e9eb7c826d10c98ae3f0bb56dbc2388a63793a0c906824715836a65 3673.6125 / 0.00027221162 3673.6125$ / 1$ 242859.42$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-30 04:00:23 +0000 UTC 0x30b9472ea4dd96bb6410b189744e3a59ffbff67f3ebe5a091d301c53f46cf869 3660.491 / 0.00027318738 3660.491$ / 1$ 118513.22$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-30 02:32:11 +0000 UTC 0x95825578d51ac603514d4bb885e1881465e1150fa8ff895ace32e282e48d3bab 3629.5422 / 0.00027551682 3629.5422$ / 1$ 385216.8$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-29 15:51:35 +0000 UTC 0x12ef0bf7b70975c0dce5875c88897a8e3f4230d77dc1d07277a6624c3c5c8ff5 3628.8093 / 0.00027557247 3628.8093$ / 1$ 233325.1$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-28 14:20:47 +0000 UTC 0x6225c517be22ae3404e4edd5ef3150f63b310236a9cfe649c737509b515f58c4 3573.0244 / 0.00027987495 3573.0244$ / 1$ 554628.6$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-28 13:02:23 +0000 UTC 0x5079d3a8a893280edc244c3ee6a2629c08ea863b7256e55adf71c1321f56bfb6 3606.8118 / 0.0002772532 3606.8118$ / 1$ 198230.69$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-28 08:29:23 +0000 UTC 0xc845979b25939ebf06adf4da9d4d147463665ea69e8fb588d76278f650aa0edc 3612.9744 / 0.00027678025 3612.9744$ / 1$ 190520.23$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-27 23:12:11 +0000 UTC 0x7286e1c1bbbfd616ab5e764c75a53350556c86304d5c72c41d6f64e256bead5a 3661.1238 / 0.00027314018 3661.1238$ / 1$ 154197.36$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-27 13:03:59 +0000 UTC 0x3126cdd0ea3d5350bee6e31bdbc8b1ec24b849fcf93aac797a78df745988de51 3491.794 / 0.00028638574 3491.794$ / 1$ 753136.2$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-27 13:03:23 +0000 UTC 0x5673ab383adfe39c8f0b94b059d132cbc0c8686ecb66f2f28c01eade32145e43 3488.3213 / 0.00028667084 3488.3213$ / 1$ 216200.12$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-27 10:42:11 +0000 UTC 0x02b91b9cdace2e4ce55b772c724f42ae3119ff81c0690d52aec0ee96d138e5b2 3466.0322 / 0.00028851433 3466.0322$ / 1$ 157625.06$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-27 04:32:59 +0000 UTC 0xaf3bf39e8bbec1d6ed3a607880b375f0bd0cbfd1d9d1403e714bde936fe77af7 3427.2148 / 0.0002917821 3427.2148$ / 1$ 265522.6$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-27 04:16:23 +0000 UTC 0x2c0c597efbd4b0996b8ee0f9ac21d1b67b0822a29b4834ca92cd3d1d5f649bc9 3385.3726 / 0.00029538845 3385.3726$ / 1$ 339181.22$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-27 02:51:47 +0000 UTC 0x16889197f5daa998818d0cd6cdd48a4332021a6b181c95ac371d5b2f05811acc 3363.6584 / 0.00029729537 3363.6584$ / 1$ 99693.29$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 22:07:23 +0000 UTC 0x7de2666ef8bbfcb2fdcc203771950e3e4e20da4729a723849a7771881dfe63e7 3336.134 / 0.00029974815 3336.134$ / 1$ 275486$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 20:46:59 +0000 UTC 0xd4db882829c62c3952558e0f7381b797e609c9081372d7e7969440efb788d3d1 3325.0146 / 0.00030075054 3325.0146$ / 1$ 180709.25$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 18:29:59 +0000 UTC 0xf238df3ed16276801ab0339d597b674b9c545bb2dd5d8ef9323fe367242d17b3 3279.1309 / 0.00030495884 3279.1309$ / 1$ 1.4186271e+06$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 17:15:23 +0000 UTC 0xaa9858ba2aeab99a1b79f3b917e122a7e65e5326910d5c84191110de71d65ba1 3310.7517 / 0.00030204622 3310.7517$ / 1$ 110943.625$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 15:59:47 +0000 UTC 0xa64dec0775f69a5d19747aaba95238c3f44b50a31df4229b8f1f8d590687e790 3298.653 / 0.00030315405 3298.653$ / 1$ 120932.57$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 14:06:47 +0000 UTC 0x7f5f8ee697ffed5817ec9aa4649ce04b48891120273fb27576255c4f4afbfdfb 3295.0535 / 0.0003034852 3295.0535$ / 1$ 600597.2$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 12:35:59 +0000 UTC 0x21ee9b98b8712c4da457b5384221186556790871af47b1b23b662bab075adfbd 3312.8738 / 0.00030185273 3312.8738$ / 1$ 262968.7$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 11:31:35 +0000 UTC 0x67ea032dc682fbb79237492f933a48142bd2c14f6435d37d37d647bbe5d36424 3284.427 / 0.0003044671 3284.427$ / 1$ 275990.9$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 10:45:35 +0000 UTC 0xaeaf3edf3d0d70722b8bbde1c72b4324855ab9c43195e2585b038d8555b8108f 3328.8645 / 0.00030040272 3328.8645$ / 1$ 85130.586$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 10:06:11 +0000 UTC 0xa90fa5e764b8232cf0f1985f002439572bb326de96b4ae3b520c4db7c350e303 3348.0222 / 0.0002986838 3348.0222$ / 1$ 51833.11$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 09:05:11 +0000 UTC 0xce585ae0a65b202b73508a05e96216a1cc18341e4e8e96667b843ac9cad6f1f6 3382.891 / 0.00029560513 3382.891$ / 1$ 239807.77$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-26 00:27:59 +0000 UTC 0x667bb6a6f41f120a0abbb2d760d6a5bea081958195ac3811cfe64ae9a6ff5550 3442.0212 / 0.00029052698 3442.0212$ / 1$ 1.3061822e+06$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-25 19:45:59 +0000 UTC 0x7e354cfe4147c96e9af6a3cf7462a7b5430f272a848bdb53dae81225bd098523 3479.9065 / 0.00028736403 3479.9065$ / 1$ 242767.56$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-25 19:42:11 +0000 UTC 0xe31005194be5d1f1e170d425f87b34be394874597faa220ddc4e866c4da3f0f5 3472.1028 / 0.0002880099 3472.1028$ / 1$ 74333.24$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-25 15:54:35 +0000 UTC 0xfb82d107dafeed21ac1e1cd4968ab3da5b6b774b0488dc2606a1d9d3ff8ec1e9 3492.9988 / 0.00028628696 3492.9988$ / 1$ 115607.68$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-25 15:53:59 +0000 UTC 0x571d72d8e5e2af07d018109b12d2bf34fa770b24795d647298b445693bbdfa0c 3488.002 / 0.0002866971 3488.002$ / 1$ 325341.88$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-25 15:24:35 +0000 UTC 0x5d95fe07d8f1a9b5e5091024a55d24928b1d9a2d661f80404dd2be477119e725 3420.2556 / 0.0002923758 3420.2556$ / 1$ 103109.55$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-25 15:00:23 +0000 UTC 0x320d5f478ac14ddd02d64184cdbed4e91cfa59dd7756e4455c6d3cd93d8b2360 3405.5024 / 0.00029364243 3405.5024$ / 1$ 134003.81$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-25 10:22:59 +0000 UTC 0x37d710067f6c0818b243b7086a3d48b9aa46259a4fe09d165eb4f6fc65916d4c 3490.376 / 0.0002865021 3490.376$ / 1$ 121368.97$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-25 09:32:23 +0000 UTC 0x4fe37a34eeae96cc5999f5aecee3e0fab4031a1ae7e8b5c8cf47fd4bf7e80c24 3459.4932 / 0.00028905968 3459.4932$ / 1$ 89827.484$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-24 12:29:11 +0000 UTC 0x7dd54670ea150f76522db493a5509f72cca8bf6f26a5ba24f0b16c822da0aa4c 3333.3093 / 0.00030000217 3333.3093$ / 1$ 457272.3$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-23 12:31:59 +0000 UTC 0xb41c07d27c388ed31c57ff91dd4c3c05dd060367eed175b95d92b63121f591fd 3384.4226 / 0.00029547137 3384.4226$ / 1$ 344135.12$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-22 10:17:23 +0000 UTC 0x48a5299785280d5ece8a7aa5c01fccd034c393ed53b92509d7f88763a6065c94 3343.031 / 0.00029912975 3343.031$ / 1$ 327636.8$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-22 04:30:11 +0000 UTC 0x2b5c12f6a9e9d0eb50dd5f7df87783955527e52df9e9bf0df6cac23ea53cfbfe 3419.76 / 0.00029241818 3419.76$ / 1$ 300848.78$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-22 03:27:23 +0000 UTC 0x0ba1b709fc4a50a59376296bcd842b2eadce5e05822c220cabdd04befff4c9c0 3374.6675 / 0.0002963255 3374.6675$ / 1$ 659707.2$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-21 17:22:47 +0000 UTC 0xdd07302d7e85405adaf8729a8d8a4821aceff94e8524a03e17b12c1522a108ad 3334.5876 / 0.00029988718 3334.5876$ / 1$ 277163.44$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-21 16:51:11 +0000 UTC 0x1f43e147642b735755ce914e0ff44006579ebb6bba62f940e0c23ae31e4c8ed4 3336.952 / 0.0002996747 3336.952$ / 1$ 339690.9$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-21 15:32:35 +0000 UTC 0xb0efcab605d973ac59959320f5293ac2fba0b6a5b49a84a2356dd07fb984cf85 3260.411 / 0.00030670982 3260.411$ / 1$ 117390.805$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-21 15:10:35 +0000 UTC 0x266add61b78fe8ed000755252605e5a21c376ce276840c81b9e194d2ed48c3f1 3315.0427 / 0.00030165524 3315.0427$ / 1$ 974197.6$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-21 13:09:11 +0000 UTC 0xa48f912a6ce0cf517c28fd8f845978c4fb04e2655a3b176029efd7e92c3f96a6 3335.75 / 0.00029978267 3335.75$ / 1$ 286675.75$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-21 03:27:59 +0000 UTC 0x3facfbc74b967554e828c515c5c4ea142dfd1212acd2079762625ca406a3e180 3089.7 / 0.00032365604 3089.7$ / 1$ 163126.22$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-21 02:51:23 +0000 UTC 0x789ac27177dd585624e61daad944ef269ec3f5aa2ef205d753633246fa1c5d34 3052.1724 / 0.0003276355 3052.1724$ / 1$ 85387.56$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-21 02:27:47 +0000 UTC 0x2b4fd4c626b45ce3a010abf92bf463b1276b37168798787d732194d0e11f32fc 3042.8293 / 0.0003286415 3042.8293$ / 1$ 51796.914$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-21 02:01:35 +0000 UTC 0xf85447a7660d9f44a370098bf46461f7283d9e9f2f4493ca0a53dd1cec27bec9 3074.8164 / 0.00032522265 3074.8164$ / 1$ 79914.586$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
2024-11-20 20:24:59 +0000 UTC 0x9c0a5d0319cc4a74cf2f81d754231ab7f66db81a726a4154a1b927d35fb75c65 3074.8523 / 0.00032521886 3074.8523$ / 1$ 161369.98$ 0xff5910AB899D4d8CA4fF3b99f93a62BDDBEDA77E
