0x0d4a11d5EEaaC28EC3F61d100daF4d40471f1852 Wallet Statistics

Welcome to the 0x0d4a11d5EEaaC28EC3F61d100daF4d40471f1852 wallet statistics page. Here, you can find comprehensive information about 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13 trading activity, enabling you to evaluate wallet performance and track wallet progress. Below are the key statistics for 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13:

Buys and Sells:

By analyzing the statistics presented on this page, you can gain valuable insights into 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13 trading performance on the 0x0d4a11d5EEaaC28EC3F61d100daF4d40471f1852. It's essential to monitor 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13 trades, profits, PNL, and the ratio of buys to sells to make informed decisions. Stay updated with these statistics to enhance your trading strategies and achieve your financial goals.

Remember, the data displayed here is specific to 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13 and the selected trading pair. Use these statistics wisely to improve your trading outcomes.

Trades

date tx price price ($) value $ wallet
2024-07-26 06:14:47 +0000 UTC 0xd35f699148013735735caf0a1ab60612e7f9badb174e5fd0b80e2ea5274b0aad 3270.4785 / 0.00030576566 3270.4785$ / 1$ 4815.7144$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-26 05:40:47 +0000 UTC 0xf96741b5fda1dc65783b92de351f5a591a7cd2d43c708fa3a356b21919a52831 3260.005 / 0.000306748 3260.005$ / 1$ 8610.849$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-26 05:39:23 +0000 UTC 0x0cf7d21d21b2d55028a02f15fa678c5df390b736a1f97b263824f267fa48afc2 3259.5176 / 0.00030679387 3259.5176$ / 1$ 4578.1206$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-24 17:52:47 +0000 UTC 0x22507d140af33bc2ca6eb2824a9c7ea22c916f41ff2d8e0584e7c10d8dbba3fe 3412.9739 / 0.0002929996 3412.9739$ / 1$ 198.91653$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-22 05:08:47 +0000 UTC 0x12e22798e0fe5145475f8a27859dba4a9160d9d3eb96f3ebdfce443c4e64ccac 3507.9463 / 0.00028506707 3507.9463$ / 1$ 222.9106$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-21 23:27:59 +0000 UTC 0x63ee18dbfe61ea12c16038e60285d037415753a792eb9d07219d3734b5418315 3542.601 / 0.00028227846 3542.601$ / 1$ 201.26279$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-21 07:23:35 +0000 UTC 0x4661ca8e2243a45b3914dcef7e44022ffbe91d9d269a308f8810b6b6d45a1721 3485.0867 / 0.0002869369 3485.0867$ / 1$ 7244.037$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-20 00:04:23 +0000 UTC 0x70075e962b85de4de1ce332e93dd3d063a5c63f72059d78defad820baf643c6c 3499.2393 / 0.0002857764 3499.2393$ / 1$ 165.35464$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-18 14:23:35 +0000 UTC 0x75a93fc6d72d5c81e051ca0d7d0cd1cda0ef127761dfa443722d2182638feece 3453.2268 / 0.00028958422 3453.2268$ / 1$ 18093.707$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-18 14:23:23 +0000 UTC 0x1363f3850a74dfcb283e91b85e89db502b1c6b4fcc0194071e41554ddeeb96e4 3448.6409 / 0.0002899693 3448.6409$ / 1$ 57750.066$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-17 11:01:47 +0000 UTC 0xe54ef9dd2fa07705460c34fee16a374b07bbcddc6d2582fc5deb0e289b827d77 3477.688 / 0.00028754736 3477.688$ / 1$ 10687.818$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-16 12:35:23 +0000 UTC 0x644e037b338171add0a1e4ed0142308622c5fea3490cfb11b96520585c8a5952 3421.8884 / 0.0002922363 3421.8884$ / 1$ 19172.146$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-15 00:54:59 +0000 UTC 0xb5786d09bd9b0bf918c9bc2b16e047f485dbf32fb8a20872aac0bb587a2cb13d 3285.5764 / 0.0003043606 3285.5764$ / 1$ 6963.079$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-14 19:47:59 +0000 UTC 0x758a5af6dc69604e4b314f1f2eac018e37f9cf035a3c7baefd88ffc61df86c2f 3187.0186 / 0.00031377288 3187.0186$ / 1$ 261.67828$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-14 09:28:11 +0000 UTC 0x6384027f577237e0db8fd5423c8bf7cc5de34ae8e44a0ff16370ef587daf6b8a 3214.4243 / 0.0003110977 3214.4243$ / 1$ 6731.557$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-14 03:41:59 +0000 UTC 0x70ef65132dea8578638581e3d5f2944346fa8b643219ad903a1206ac7f1e7325 3174.4705 / 0.00031501317 3174.4705$ / 1$ 25477.676$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-13 04:28:59 +0000 UTC 0xd8b4bff8328a38c2a602330191c248cb82e377c6ea253af7938ccaed8922d6de 3133.7085 / 0.00031911072 3133.7085$ / 1$ 152.24988$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-13 03:12:11 +0000 UTC 0xa5d5b74ecf12ecededbf7ee3a9872c1df9cfa0cc8aa8531ffb44ff4aa7ef67aa 3138.5186 / 0.00031862166 3138.5186$ / 1$ 4630.931$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-12 21:07:59 +0000 UTC 0x32f0bb0bb03460491be808c752324d5ce4abcc7fe620b4a34682c7d0fe4fe2f6 3114.4873 / 0.00032108012 3114.4873$ / 1$ 372.05618$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-09 23:33:23 +0000 UTC 0x8605f5927a32459480d8cf299ba3d7c36ad401e40f5c42d7a774845585450cb5 3073.148 / 0.00032539925 3073.148$ / 1$ 123.38592$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-09 14:18:11 +0000 UTC 0x534a92e5f0a56e6b0e2bc320c68843f73cc40dabbe761c7987b8901b61875e87 3089.0293 / 0.0003237263 3089.0293$ / 1$ 8487.299$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-08 15:12:59 +0000 UTC 0xdb9577cfd9b9c6faa1b4962942f8bf5f81f940649fbf61602cc2f20633deb81d 3016.5574 / 0.00033150372 3016.5574$ / 1$ 1798.4208$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-08 12:51:59 +0000 UTC 0xdf68c8049ddac8bd39d07cfa79173e8d820c0763079fdcd704135e66e2e4dc96 3061.7341 / 0.0003266123 3061.7341$ / 1$ 131.30106$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-08 09:03:23 +0000 UTC 0x6558d6190b8bdc416862f5d685fa39f234b1ea4370e887a423642d74e7d64969 3076.2612 / 0.0003250699 3076.2612$ / 1$ 1111.4073$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-08 05:16:35 +0000 UTC 0x187034478760cc645779d7bcc991e5e9d71832c6172e11ac12e924d2070979d5 2955.7302 / 0.0003383259 2955.7302$ / 1$ 285065.03$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-08 05:16:35 +0000 UTC 0x97f7ac718362b2bf8d25a2e50fd830cc711f732f404b57b76147fcd2df4a3f2a 2934.6892 / 0.0003407516 2934.6892$ / 1$ 283035.75$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-07 18:47:35 +0000 UTC 0x2c8164dd0a892311e0ea1418ccff512daa0323d99c82ec2d3cc6e3685f8a1b4f 3004.4084 / 0.00033284424 3004.4084$ / 1$ 543.30334$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-06 11:35:23 +0000 UTC 0x670028d4d2dd88987f0239759e0dc4cd09debed80b8c72e37d9fa131a47d8b74 3008.5647 / 0.0003323844 3008.5647$ / 1$ 168.21965$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-05 09:10:47 +0000 UTC 0x0af043f59adf8fba70dd6d8afe712abf0df73a338b83f300e9baf3e61ae3b15b 2833.046 / 0.00035297696 2833.046$ / 1$ 1660.0978$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-05 08:04:11 +0000 UTC 0x8704a439fc047eeed8070c70bcdf11141d28822934392dbf005a9fd034e20d37 2879.6592 / 0.00034726333 2879.6592$ / 1$ 13751.146$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-05 05:35:11 +0000 UTC 0x34dd8b654958af3929e44df0eb9dd4eab24e26c0151008443e9da00e0526a80b 2883.1335 / 0.00034684484 2883.1335$ / 1$ 167.84361$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-05 05:35:11 +0000 UTC 0x34dd8b654958af3929e44df0eb9dd4eab24e26c0151008443e9da00e0526a80b 2883.1162 / 0.00034684694 2883.1162$ / 1$ 168.23102$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-05 03:42:23 +0000 UTC 0x374f49d00860c1967da1117ed9dca708c70e89eb19daa09622c7272d2d73174d 2908.2505 / 0.00034384933 2908.2505$ / 1$ 56099.67$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-05 03:29:59 +0000 UTC 0xb6d50475086f1a39eaa4f92a483a9c0f54fea1d3b3accfa78b6ce9e4a8a2e594 2931.3662 / 0.00034113787 2931.3662$ / 1$ 402.67545$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-05 03:29:59 +0000 UTC 0xb6d50475086f1a39eaa4f92a483a9c0f54fea1d3b3accfa78b6ce9e4a8a2e594 2931.4133 / 0.00034113237 2931.4133$ / 1$ 499.95398$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-04 17:05:35 +0000 UTC 0x0071db429bf0e07ca7c399373083076462aaec50a48b90c97f874b8ebf915080 3149.205 / 0.00031754046 3149.205$ / 1$ 388.324$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-04 12:04:23 +0000 UTC 0x503ff96df20fbee0da9abf47dfda937350e5d566b3eeec27524baaaab0941cc0 3152.0254 / 0.00031725632 3152.0254$ / 1$ 278.18817$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-04 03:01:59 +0000 UTC 0x7c84810e7038d6892640e32f67851ce018a23571cc35a6cac1344aa9242bd16d 3229.406 / 0.00030965448 3229.406$ / 1$ 8594.115$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-04 03:01:59 +0000 UTC 0x7c84810e7038d6892640e32f67851ce018a23571cc35a6cac1344aa9242bd16d 3226.6252 / 0.00030992134 3226.6252$ / 1$ 42002.285$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-03 19:37:47 +0000 UTC 0xfb22cd4744362a317cd006ff40f3c305249d7b19e4c58b60b43e5a617ff39268 3284.6128 / 0.00030444987 3284.6128$ / 1$ 9361.712$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-03 00:23:11 +0000 UTC 0xaa2fe08914b4d846ff7cc010a6c31c35896892da88a4f0b6551851c5c9d538d6 3427.2861 / 0.00029177606 3427.2861$ / 1$ 6536.521$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-03 00:14:47 +0000 UTC 0xdf968c85cdc383abecd7b8af871133ddfcb7c857bbf60fbf7e46937b68b76967 3425.3586 / 0.00029194023 3425.3586$ / 1$ 12075.425$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-01 19:28:59 +0000 UTC 0xca8b171e5a95177d185153b2cb81ce0d9b3f6d2de4e2b3a736f7aeb72c1b20bf 3479.6204 / 0.0002873877 3479.6204$ / 1$ 9527.569$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-07-01 18:27:23 +0000 UTC 0x0a9be15d0eb7f40f2fe23c0f7ead9df74ff1c17d47d9997355d081f60a29ed40 3478.901 / 0.0002874471 3478.901$ / 1$ 9389.416$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-06-30 09:00:35 +0000 UTC 0x922dd0c4f2a6d01805b92fffa49249029cf9443030b461805c6cb95d40561927 3389.35 / 0.00029504183 3389.35$ / 1$ 68995.49$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-06-30 09:00:35 +0000 UTC 0x922dd0c4f2a6d01805b92fffa49249029cf9443030b461805c6cb95d40561927 3393.662 / 0.00029466694 3393.662$ / 1$ 7484.592$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
2024-06-28 12:55:23 +0000 UTC 0xcc42ad4e44ca2a3167a2b2d04f4fd106be0d074a029c89a066a1d9a6cc3701da 3445.2446 / 0.00029025515 3445.2446$ / 1$ 12561.997$ 0xae2Fc483527B8EF99EB5D9B44875F005ba1FaE13
Trade