0x0d4a11d5EEaaC28EC3F61d100daF4d40471f1852 Wallet Statistics

Welcome to the 0x0d4a11d5EEaaC28EC3F61d100daF4d40471f1852 wallet statistics page. Here, you can find comprehensive information about 0x93F635372008B7c5d770AAa6Ff313454c8dc498c trading activity, enabling you to evaluate wallet performance and track wallet progress. Below are the key statistics for 0x93F635372008B7c5d770AAa6Ff313454c8dc498c:

Buys and Sells:

By analyzing the statistics presented on this page, you can gain valuable insights into 0x93F635372008B7c5d770AAa6Ff313454c8dc498c trading performance on the 0x0d4a11d5EEaaC28EC3F61d100daF4d40471f1852. It's essential to monitor 0x93F635372008B7c5d770AAa6Ff313454c8dc498c trades, profits, PNL, and the ratio of buys to sells to make informed decisions. Stay updated with these statistics to enhance your trading strategies and achieve your financial goals.

Remember, the data displayed here is specific to 0x93F635372008B7c5d770AAa6Ff313454c8dc498c and the selected trading pair. Use these statistics wisely to improve your trading outcomes.

Trades

date tx price price ($) value $ wallet
2024-09-12 19:10:47 +0000 UTC 0xb9700ba444b2ed0e33be276d8fc78341005c8fb34329389bd48d454cc7fa0a28 2355.0813 / 0.00042461377 2355.0813$ / 1$ 13977.663$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-12 06:06:47 +0000 UTC 0x3d48276411bd7c8145bed46e573388658953b5b5b7b7f5e3a8d5d311ffdd7fbf 2363.2175 / 0.0004231519 2363.2175$ / 1$ 15656.029$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-12 04:22:35 +0000 UTC 0x9c95b1b891e4b13dfa1f3a8b5a749cf8816fde17fcbaeb84b955487bc03b8448 2378.7698 / 0.0004203854 2378.7698$ / 1$ 9967.413$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-12 02:55:35 +0000 UTC 0x90b456d8793b024f43312445f56dd544a56210c2ecf71bc42ea392f5cb0480e3 2360.6528 / 0.00042361164 2360.6528$ / 1$ 8206.958$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-11 22:24:47 +0000 UTC 0xcae04a437c2366d185d5f359ee53c6ee46fe431d19fd50c40b8eaad12c6a6798 2335.619 / 0.00042815207 2335.619$ / 1$ 8142.8945$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-11 09:46:23 +0000 UTC 0x903a5f555dad2c6c32ad4dee3bd5e1cd0e8402c5761969fa540b97c693c2f47d 2323.1824 / 0.00043044405 2323.1824$ / 1$ 59659.414$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-11 04:08:59 +0000 UTC 0xf3660fb8ce4bd2aa2288eeee0aa4e056419f12057dc14d9eb86803db5303f8de 2340.9038 / 0.00042718544 2340.9038$ / 1$ 18175.227$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-11 01:50:11 +0000 UTC 0xb73afd9bf8ea60ba41474146f75cadf2b6d44d31cc96af387513e30200d0a9f0 2350.208 / 0.00042549428 2350.208$ / 1$ 11834.423$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-11 01:03:11 +0000 UTC 0x76ab312d5aba1ef7c8bcb4ce22a5e17f8c34e871bbeae44a5c3e62b8ec660003 2373.0752 / 0.00042139413 2373.0752$ / 1$ 7717.1646$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-10 19:50:35 +0000 UTC 0x87b78af180052c2cf16335bc70d24d788c8c19266e87984a39436cb1fe93899b 2377.9878 / 0.0004205236 2377.9878$ / 1$ 21596.58$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-10 13:58:23 +0000 UTC 0x164d6f644ede731d1654d5d0a226063f9e976ba42cf53a49a802ef78e14cd611 2332.0098 / 0.00042881467 2332.0098$ / 1$ 36627.02$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-10 05:59:59 +0000 UTC 0xbf56b19c36364b338d8551fb355d14b5736a7340851df47dacb78753bd89e945 2349.3616 / 0.00042564757 2349.3616$ / 1$ 9497.249$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-10 00:12:11 +0000 UTC 0x8592612165b8fbe9003246a5caaed7d2e8e5bc07e35cbb0c611504218b6f04b0 2353.409 / 0.00042491552 2353.409$ / 1$ 19639.365$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-09 16:38:35 +0000 UTC 0x78a446b044bcae771b5f0353dcb1886e1fd4cd88f0c933269879ae28f8edcb8a 2316.2864 / 0.00043172555 2316.2864$ / 1$ 41407.67$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-09 14:16:35 +0000 UTC 0xa4e91339cf1b2dfcf9fc133d5b28070cc3464743d398c726517a5521014bdc00 2295.2498 / 0.00043568242 2295.2498$ / 1$ 17464.027$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-09 10:03:59 +0000 UTC 0x6c33714473df364ffeeeb41f47ff7b44522bbec238b6f87a5b4c0b44f6582eb8 2311.917 / 0.00043254148 2311.917$ / 1$ 35120.85$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-08 15:41:59 +0000 UTC 0x463f8c756215dbae6d12c87d84e7720ba3af48769909a12c34ebfaff2a0a7a28 2262.5786 / 0.0004419736 2262.5786$ / 1$ 29132.012$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-07 21:03:11 +0000 UTC 0x992b6ab02e1921097c6002c12282480c3c669c205e8272c9866d783be57fb3fb 2268.6445 / 0.00044079186 2268.6445$ / 1$ 7354.495$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-07 20:55:47 +0000 UTC 0x0f4fc978bc04651ee9aef58a2f55976837c54da361f870ee52cb26c37f8401e9 2273.2246 / 0.00043990373 2273.2246$ / 1$ 8823.882$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-06 18:34:47 +0000 UTC 0x3e84c79f947a1c3c9b3574c6dcc261fd1f0e1032e2a9d3e3b2b7f324f4d6df9b 2231.6096 / 0.00044810705 2231.6096$ / 1$ 35052.086$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-06 13:38:35 +0000 UTC 0x0afb34cb74b8fb3c57a0d3cd84987dc7f87ad58e44c4a8657f552015f0f67039 2383.9846 / 0.00041946582 2383.9846$ / 1$ 47464.996$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-06 07:19:11 +0000 UTC 0x0ebb39262b8b968db7672e64223085df4770d22581cfa915d688e7e105c5821a 2361.1787 / 0.0004235173 2361.1787$ / 1$ 12860.599$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-05 19:19:59 +0000 UTC 0x3025a4736be93e9220f68b31c7ce3171ee3dc78876d85694e22fee17de3b9214 2375.3489 / 0.0004209908 2375.3489$ / 1$ 18114.54$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-05 12:19:35 +0000 UTC 0x72ef930526cf9b6d2f4d6e1935a9c90ea7c6b1c88cb76ff6c27ba2f5aaa74d22 2384.8035 / 0.00041932176 2384.8035$ / 1$ 12671.614$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-04 14:09:11 +0000 UTC 0x0fa6f693dadf6387c61d81e20d334e647ff297f2701d0d573d27a4e849824b14 2408.964 / 0.0004151162 2408.964$ / 1$ 24351.354$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-04 05:56:11 +0000 UTC 0x62da31e554e8b4403198c98ed6753d072923b20c069ee1685349490c360fda59 2363.9316 / 0.0004230241 2363.9316$ / 1$ 5214.235$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-04 04:21:23 +0000 UTC 0x20f0ac31ac44bc15f239288b0d4356dfa18455d115bc30e752dcad3d29ac2df0 2367.293 / 0.0004224234 2367.293$ / 1$ 6689.841$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-03 20:09:47 +0000 UTC 0xb6b1e81c027879e17d72937a7da51e987f2a848b3961c677acb6c9d6fed0d10e 2463.4104 / 0.0004059413 2463.4104$ / 1$ 22983.5$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-03 12:33:35 +0000 UTC 0x20704a35676ab7694d79dc1b3d76480d2fd2f5a3a5d5f39e3c2f2fde8ddc6cb8 2513.3835 / 0.00039787006 2513.3835$ / 1$ 11240.603$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-02 21:48:23 +0000 UTC 0x41e15a61265b6f26bdae8905b7a52d8548bb55c0d2f3b60b28e434b36b80f013 2540.3135 / 0.0003936522 2540.3135$ / 1$ 19939.494$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-02 16:38:47 +0000 UTC 0x8489050961692cf769c9970b23db23d3e3d3a8c019ff0aca789fb4f64e9f6c07 2508.9705 / 0.00039856986 2508.9705$ / 1$ 15315.533$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-02 11:55:47 +0000 UTC 0xe72fb9b4c945744828e196dbed620a68fae09251fd0d54593be90f01c56e3bf9 2516.4094 / 0.00039739162 2516.4094$ / 1$ 7566.546$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-02 04:09:59 +0000 UTC 0x9b2ef9524a5e8f647bb0d77c48e0667756d88d3e995a0db16b5499b4b5224305 2451.08 / 0.0004079834 2451.08$ / 1$ 6261.672$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-01 21:21:47 +0000 UTC 0x9fea92ec6ab77213de3ea17b0b04c2aae2a30d1ca89d7a60c63cde62a163a838 2486.09 / 0.00040223805 2486.09$ / 1$ 11149.578$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-09-01 14:33:59 +0000 UTC 0x9e2ed6782fb71afa885161ebaf53ae679d940bf13593e7a742120694a2c3f300 2456.6194 / 0.00040706346 2456.6194$ / 1$ 4854.611$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-30 19:43:35 +0000 UTC 0xec002dd48550a9337cd18b899952dbc84a0b526839f03a056f6cde3861d1c438 2499.674 / 0.00040005217 2499.674$ / 1$ 51516.133$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-30 16:05:35 +0000 UTC 0xd73439c3060913a34c072a7f45218a8cf0a946dd5aa9e837359a01f54db32934 2456.9028 / 0.0004070165 2456.9028$ / 1$ 21055.127$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-30 14:22:11 +0000 UTC 0xf5d97f3807bca1574e849ea3268e77235edbd55cdd6661d0a2327bdf7faed3f4 2500.4373 / 0.00039993005 2500.4373$ / 1$ 10348.993$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-29 22:20:11 +0000 UTC 0xdcf74d157cf521d118a76f56f3aa98b6c475841e909ee6b000d08f139824f896 2530.2136 / 0.00039522356 2530.2136$ / 1$ 25150.826$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-29 13:43:23 +0000 UTC 0x98dc957ca7f27f6fb2d8804f2d0f5a2e57906eac91d1de8080b5f5ee35115724 2558.818 / 0.00039080545 2558.818$ / 1$ 37326.402$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-28 21:51:35 +0000 UTC 0xf3dead12f1a44ff2303c50d5146317a3bde9dee4dcefec4a0ab95fe5d1374730 2536.4153 / 0.0003942572 2536.4153$ / 1$ 15336.917$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-28 18:12:11 +0000 UTC 0x83150332f026a4b9dc692e6d2c7df16fc59f90c274d6629fb92f2a57be689551 2515.6646 / 0.00039750928 2515.6646$ / 1$ 11201.993$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-28 13:40:35 +0000 UTC 0x796e0ec918bdbdd80069bdace100c72e25817fcb85f520635b222c7651344eec 2516.9653 / 0.00039730387 2516.9653$ / 1$ 8629.918$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-28 09:48:23 +0000 UTC 0xa818bdf5d92a6351a3f82fed6d10982052efd9e0afd25f27513ec7441741f5e3 2486.4653 / 0.00040217736 2486.4653$ / 1$ 29310.107$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-25 23:20:59 +0000 UTC 0x46526d64ad4fa575cabce15749cd44f950b71a5ba6a3c02df653d657ba074a44 2763.9768 / 0.00036179752 2763.9768$ / 1$ 7155.414$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-25 07:08:47 +0000 UTC 0xda6acde7be64e4aacbb2df0517297cc89fbf35b60197e0a5374d8846fc8bee96 2749.6035 / 0.0003636888 2749.6035$ / 1$ 8883.733$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-24 18:03:47 +0000 UTC 0x05be007ab30e653d528480484f8deb0f9db76f6bbc8353affed95a0cacf96bed 2778.0476 / 0.00035996505 2778.0476$ / 1$ 14471.518$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-24 06:42:11 +0000 UTC 0xd178ef227d3fc6aec7f2de1780fc900fab0867c0fbff4bdf56bffcc3266731b0 2763.2354 / 0.00036189464 2763.2354$ / 1$ 6217.195$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-24 01:43:23 +0000 UTC 0x24ffa095a922e102ca1cf075b1071a2f2a9090eb194a9e9cc6657c5c35274ac6 2743.94 / 0.00036443945 2743.94$ / 1$ 13276.559$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-23 15:49:11 +0000 UTC 0x47d684d041d04bb0c2dd17fa871c30137645f46edef8ea8ac3716cf872286d17 2679.48 / 0.00037320674 2679.48$ / 1$ 10722.121$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-23 13:32:47 +0000 UTC 0xe519aeffdbbbd7b1085b131803a90dbd98e6811f51a132041045ff3c4ea172e1 2648.829 / 0.00037752528 2648.829$ / 1$ 23715.232$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-23 01:28:11 +0000 UTC 0x4b451f4c076ccafa7cc33d5a265b9564996e412a7e5586f2bd02f354320900cd 2636.5156 / 0.00037928848 2636.5156$ / 1$ 25512.504$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-20 18:25:11 +0000 UTC 0xd517058418098227d0593f569a0708e74c3349992ac5d5872101f34b8ea3d03e 2602.6848 / 0.0003842186 2602.6848$ / 1$ 4809.7046$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-20 14:41:59 +0000 UTC 0x58e10602cd4374c3a84ebfcbec08bd4ba8607d81183867febeaad87ef1a82997 2596.0015 / 0.0003852078 2596.0015$ / 1$ 61443.516$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-20 14:17:35 +0000 UTC 0x7720189bdfa78b2a8cbedc564cccd2b424bd43bfe2292a165d982c4a8043cf78 2609.133 / 0.00038326907 2609.133$ / 1$ 39547.105$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-20 13:13:35 +0000 UTC 0xc4865bc308b859e937f129fb5929003f50e57d5d3c5b7833de9d52f2bfd3593c 2635.4993 / 0.00037943476 2635.4993$ / 1$ 11700.158$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-19 18:40:59 +0000 UTC 0xfb7605011772dde446f0d67e81265da6ce7766bec32b27113ca111f3ba8f1d1f 2609.3054 / 0.00038324375 2609.3054$ / 1$ 7533.043$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-18 15:51:11 +0000 UTC 0xc0a3ee974d438517622026ce1d36fce317d9228a192df93e8b45e16967e0ac25 2672.4573 / 0.00037418748 2672.4573$ / 1$ 15989.023$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-18 13:54:23 +0000 UTC 0xa89d8815a319104c9e7e4585629e590c23aca94ac11587a4dbb1663adb0f7c06 2665.094 / 0.00037522128 2665.094$ / 1$ 9025.951$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-18 05:08:35 +0000 UTC 0x6a865278f81d3213328ccb15a9ecf1a4c0e603d87a459949b761c1b83a080dfe 2608.759 / 0.00038332402 2608.759$ / 1$ 9050.737$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-18 01:52:11 +0000 UTC 0x0ba8c45d73453a93ce3459178f911510305e1930b3fe7a25c5f8576fc87f3944 2607.7732 / 0.00038346893 2607.7732$ / 1$ 6134.333$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-18 00:42:59 +0000 UTC 0x6e60b2f78c4bc32ea811809657860033ed8d315ee5d140d6153e68ea3d05418a 2623.2263 / 0.00038120995 2623.2263$ / 1$ 6124.5664$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-16 23:08:11 +0000 UTC 0xc1f20c9ee08026a0cca596e512e5dc5f4117cd2c2ee5d3b47a8581f84c3b27e2 2591.893 / 0.0003858184 2591.893$ / 1$ 6605.1904$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-16 14:37:47 +0000 UTC 0x6ec293bba822a015f1a3eaee5b85fe2dce338885df25740b3a8ac53ec09c2ef6 2594.0881 / 0.00038549193 2594.0881$ / 1$ 7493.572$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-15 21:38:59 +0000 UTC 0xaf8cc985b467d9becdf90830e6de9404e860927d0a879ae2e9f7a9d897abd418 2563.6433 / 0.00039006988 2563.6433$ / 1$ 151233.1$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-15 20:59:35 +0000 UTC 0x519515bd5e5aadb508d7f9270442c64ee01cda7bcbecf2515f7a34b6daf235b4 2535.295 / 0.00039443144 2535.295$ / 1$ 54850.586$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-15 15:13:23 +0000 UTC 0xcb7bf5b254b0accce899df5fb636d64346b8a20774f67f1c29d49adda12c52b2 2648.6475 / 0.0003775512 2648.6475$ / 1$ 16620.014$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-15 11:26:47 +0000 UTC 0x9f1535eb3e37b8fbce89efedf72546fe90055cc2646ba633eb4574f2f450840b 2629.4294 / 0.00038031067 2629.4294$ / 1$ 11281.342$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-15 09:43:35 +0000 UTC 0xa27fb0a4397bd63dfe713704eff00691fa1012133e138a15a60529a9e7a36e8d 2629.566 / 0.0003802909 2629.566$ / 1$ 10675.974$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-15 07:56:11 +0000 UTC 0xf842bd4682fd272f918e2169bf63660d38788047b110a0152855eec2de660e91 2616.2056 / 0.00038223295 2616.2056$ / 1$ 8427.271$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-15 07:34:23 +0000 UTC 0x352ed8eb177dfb14c518da395413da65713ef99bef7a25dbafd850e043a83df0 2607.632 / 0.00038348968 2607.632$ / 1$ 41226.32$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-15 06:22:23 +0000 UTC 0x29508b74942cb58f101aaa561bd494d33c6a1d9c501c268286b78bd24c2c9147 2625.1516 / 0.00038093037 2625.1516$ / 1$ 12459.08$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-15 02:05:59 +0000 UTC 0x8af260fe4419d69b85671d15d0e4bc530ce329de883e7e6f05197ced0e469279 2636.3655 / 0.00037931008 2636.3655$ / 1$ 44845.6$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-15 01:12:11 +0000 UTC 0xc253b92b012009ddd3491eb7a453acd81dc8c4025b6572f5f60e062a54afb3e6 2654.212 / 0.00037675968 2654.212$ / 1$ 11486.095$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-15 00:41:59 +0000 UTC 0x305d44c6142d58d4d3615baefffb8aff34e427d58165fe4b7b919890be195b97 2671.4426 / 0.00037432957 2671.4426$ / 1$ 11118.729$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-14 13:58:23 +0000 UTC 0x8c45c02ddaabfb5318b70bfd0c04d492d65e6fa8c2a61d5225828ef07aaaa485 2654.0977 / 0.0003767759 2654.0977$ / 1$ 46328.938$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-14 12:48:47 +0000 UTC 0xae5337fdf9cd0c21dde351f62fcabb1247351563a1127e6d5cb1c5805d6cb7d3 2739.7942 / 0.00036499093 2739.7942$ / 1$ 26308.365$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-14 06:11:23 +0000 UTC 0x72d4a96aaba695bd886ac89bebdb7a76b2ad4a70bd035c922ecd1966ef54cef6 2733.6096 / 0.00036581667 2733.6096$ / 1$ 8601.796$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-13 22:15:35 +0000 UTC 0xe2144661f93c585df93f463bc4f281ac35a878d98ed1f2ab82597be75789b45b 2716.129 / 0.00036817102 2716.129$ / 1$ 17786.127$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-13 16:39:47 +0000 UTC 0xd3a850f002fbc2d8410e4b6a1c6c79995026be9036a5235fc42d679d182d7375 2691.2014 / 0.00037158126 2691.2014$ / 1$ 32145.031$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-13 11:34:11 +0000 UTC 0x5d4efae5007a7a261c9a13f8c886475babc0a9a554a8f66e8f5f65d4689a80c8 2639.778 / 0.0003788197 2639.778$ / 1$ 13785.106$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-13 04:04:35 +0000 UTC 0x1d6fad9b937b7123540dedb0a8b6689d1bef7137261ac2bf73c871a8fbf0f858 2646.0994 / 0.00037791475 2646.0994$ / 1$ 6907.3145$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
2024-08-13 02:15:11 +0000 UTC 0x7ebbc51046b825166209563caa955b719929337070cb0b42f6faa220efd6b5c8 2708.3035 / 0.00036923483 2708.3035$ / 1$ 11403.699$ 0x93F635372008B7c5d770AAa6Ff313454c8dc498c
Trade